Previous result
-
Inter BEE 2025 To the website
Makuhari Messe: November 19th(Wednesday) to November 21st(Friday)
【Exhibiting companies】1,079
【No.of visitors】34,072 -
Inter BEE 2025 REVIEW
(implementation report)
Exhibitor Results 2025
Number of Exhibitors
| Exhibition Category | Exhibitors | Booth spaces |
|---|---|---|
| Professional Audio | 279 | 383 |
| Entertainment / Lighting | 132 | 195 |
| Video Production / Broadcast Equipment | 573 | 1,294 |
| Media Solution | 95 | 113 |
| Total | 1,079 | 1,985 |
- Number of Exhibitors :
- 1,079
- Number of Countries / Regions :
- 44
Exhibitor Survey
What were your main objectives for exhibiting at Inter BEE 2025?
(Multiple answers accepted)
How satisfied are you with your goal as an Exhibitor?
87.8%
Exhibitors' Voices
-
We were able to connect intensively with companies and agencies in the video industry, as well as broadcasting professionals.
-
Brand awareness increased, leading to a rise in inquiries.
-
We were able to gather customer feedback on our new products.
-
We strengthened relationships with existing clients and built new relationships with prospective customers.
-
Firsthand product experiences effectively promoted our new products and technologies and raised industry awareness.
-
Hands-on demonstrations for highly interested customers helped move them closer to adoption.
Visitor Results
2025 Registered Visitors
| 11/19(Wed.) | 11/20(Thu.) | 11/21(Fri.) | Total | |
|---|---|---|---|---|
| Japan | 11,704 | 11,083 | 10,250 | 33,037 |
| Overseas | 556 | 303 | 176 | 1,035 |
| Total | 12,260 | 11,386 | 10,426 | 34,072 |
- Total number of visitors :
- 34,072
- Number of Visitors’ countries/regions :
- 44
Type of Industry (Decreasing order)
| Equipment Manufacturer (Broadcast, Audio, and Video Equipment) | 14.4% | Commercial TV Broadcaster | 8.1% |
|---|---|---|---|
| Student | 7.6% | Trading Companies, Distribution, Equipment Sales Agencies | 7.1% |
| Film and Video Production Company | 6.8% | System and Software Development Related (Sier, SE, AI) | 6.1% |
| Other Guest (Collaborative Industries and Tourism) | 6.0% | Production | 4.7% |
| PA-related (Sound Design and Sound Operation) | 4.1% | Post-Production | 3.6% |
| Other User | 3.3% | Public Broadcast Station | 3.1% |
| Schools, Educational Institutions, Research Institutions | 3.0% | Related Staging, Art, Lighting and Fashion | 2.5% |
| Telecommunication Carrier | 2.1% | CATV-related | 1.9% |
| Music Content Production, Musicians, Music Artists | 1.7% | Theaters, Live Music Venues, and Entertainment Facilities | 1.7% |
| Internet Business Related | 1.6% | Entertainment and Event Planning, Advertising and Promotion Planning | 1.6% |
| Video content production (including YouTubers and VTubers) | 1.5% | Other Media (Publishing, Web, etc.) | 1.4% |
| Government Office, Organization | 1.2% | Content Delivery Network | 1.1% |
| Ad Agency | 1.0% | OTT/Video Streaming Service Providers | 0.9% |
| Cloud Production / AI and Automation Service Provider | 0.8% | Commercial Radio Station | 0.7% |
| Animation Production Related | 0.4% |
Interest (Decreasing order)
| Video Equipment | 54.0% | Audio Equipment | 37.2% |
|---|---|---|---|
| Camera | 24.1% | Editing and Production Equipment | 15.3% |
| Delivery system | 13.7% | Speaker | 12.6% |
| Cloud Service Related | 11.5% | Video Monitor | 11.3% |
| Microphone | 10.7% | Mixer | 10.5% |
| Digital Content Creation | 10.2% | Software | 10.1% |
| VR, AR,3D, Meta verse | 9.8% | Lighting Equipment | 9.6% |
| Relay System | 8.6% | Outbound System | 7.6% |
| OTT, SNS, Second Screen | 7.0% | Servers / Storage | 6.4% |
| Advertising/marketing services | 6.4% | Public Viewing, Projection Mapping, Digital Signage | 5.9% |
| Transmission Systems | 5.8% | Visual Arts and Stage Production | 4.7% |
| Various Special Machines and Peripheral Products | 4.6% | Digital Cinema | 4.5% |
| Production Management System | 4.4% | Measuring Equipment | 3.9% |
| Electronic Power Unit | 2.7% | VTRs, Memory Cards, Optical Disks | 2.5% |
| Other | 1.9% |
Visitor Demographic
Visitor Survey
Did visiting Inter BEE 2025 help you in your business? (Multiple answers allowed)
To what degree are you involved in the process of purchasing products/services in your company?
Approximately how much is your annual budget for purchasing and implementing products and services in which you are involved
How satisfied are you with Inter BEE 2025 overall?
87.4%
Visitors' Voices
-
Direct conversations with exhibitors conveyed their products’ quality and appeal.
-
Specific purchase discussions were very helpful for our future activities.
-
Experiencing rarely seen equipment and the latest technology was a great learning opportunity.
-
I was able to expand my knowledge, particularly in areas of interest.
-
By observing the latest technologies, I was able to gain insight into the future direction of the video and media industry.