2011 Achievements
Exhibitors from Japan and many other countries participated, seeking to exchange information with visitors and make new customer contacts.
2011 Exhibit Data
Breakdown of exhibitors

| Area | Number of countries / region Number of exhibitors |
Breakdown of exhibitors by country & region |
|---|---|---|
| Domestic | 1 country / 334 companies | Japan 334 |
| Asia | 7 countries / region / 66 companies | China 24 / Korea 18 / Taiwan 17 / Hong Kong 3 / Singapore 2 / Malaysia 1 / India 1 |
| North America | 3 countries / 188 companies | USA 173 / Canada 14 / Mexico 1 |
| Oceania | 1 country / 10 companies | Australia 10 |
| Middle East | 2 countries / 15 companies | Israel 13 / Turkey 2 |
| Africa | 1 country / 1 company | South Africa 1< |
| Europe | 20 countries / 186 companies | United Kingdom 65 / Germany 53 / France 14 / Sweden 8 / Italy 8 / Switzerland 7 / Belgium 7 / The Netherlands 5 / Norway 4 / Spain 3 / Denmark 2 / Finland 1 / Latvia 1 / Austria 1 / Hungary 1 / Ireland 1 / Ukraina 1 / Estonia 1/ Slovakia 1 / Czech 1 / |
| TOTAL | 35 countries / region | 800 companies |
What were you main objectives for exhibiting at Inter BEE 2011?(Multiple answers accepted)

How satisfied to accomplish your goal

2011 Visitors
Breakdown of visitor number in 2011

| 2011 | 11/16 (Wed.) |
11/17 (Tue.) |
11/18 (Fri.) |
TOTAL |
|---|---|---|---|---|
| Domestic | 10,043 | 9,921 | 9,978 | 29,942 |
| Overseas | 442 | 279 | 89 | 810 |
| TOTAL | 10,485 | 10,200 | 10,067 | 30,752 |
Breakdown of registered visitors
| Area | Number of countries/region Number of visitors |
Breakdown of Visitors by Country/area |
|---|---|---|
| Domestic | 1 country / 29,942 | Japan 29,942 |
| Asia | 13 countries/region / 631 | Korea 445 / China 74 /Taiwan 38 / Singapore 15 / Thailand 9 / Indonesia 8 / Malaysia 8 / Vietnam 7 / Sri Lanka 4 / Philippines 3 / India 2 / Mongolia 2 |
| North, Central and South America | 9 countries / 61 | USA 39 / Canada 2 / Mexico 7 / Brazil 7 / Ecuador 2 / Paraguay 1 / Peru 1 / Chile 1 / Costa Rica 1 |
| Oceania | 2 country / 7 | Australia 6 / New Zealand 1 |
| Middle East | 4 countries / 9 | Angola 3 / UAE 3 / Qatar 2 / Israel 1 |
| Europe | 11 countries / 49 | United Kingdom 22 / France 9 / Germany 4 / The Netherlands 3 / Italy 2/ Spain 2/ Portuguese 2 / Estonia 2 / Denmark 1 / Hungary 1/ Poland 1 |
| Unknown | 53 | |
| TOTAL | 40 countries/region | 30,752 |

Visitor demography
![]() |
![]() |
![]() |
![]() |
<Type of business>
| State-run Broadcasting Station | 3.2% | Related Internet Business | 2.1% |
|---|---|---|---|
| Commercial TV Broadcaster | 8.7% | Telecommunications Carrier | 2.7% |
| Radio Station | 0.9% | Content Delivery Network | 0.9% |
| Post production | 7.6% | Facilities and Stores | 1.5% |
| Production House | 4.9% | Government office, Organization | 1.8% |
| Film and Video Production Company | 1.6% | Other User | 9.1% |
| Video Software Production Company | 4.9% | Trading Company | 5.7% |
| Recording Company | 0.8% | Equipment Manufacture | 12.5% |
| Related PA Equipment | 4.1% | Ad Agency | 1.2% |
| Related CATV | 3.1% | Student | 6.8% |
| Related Stage and Lighting | 2.9% | Other | 8.6% |
| Related Contents Publishers | 2.4% | No Answer | 2.0% |
<Interests (Multiple answers accepted)>
| Audio Equipment | 33.6% | Relay System | 9.6% |
|---|---|---|---|
| Video Equipment | 53.3% | Transmission Systems | 8.8% |
| Microphone | 11.6% | Electronic Power Unit | 4.4% |
| Mixer | 13.8% | Measuring Equipment | 6.9% |
| Speaker | 13.0% | Stand-by and Peripheral Products | 8.4% |
| Camera | 26.9% | Software | 11.8% |
| VTRs, Memory Cards, Optical Disks | 13.1% | Art and staging | 3.5% |
| Servers, Storage | 10.9% | IPTV | 7.5% |
| Lighting Equipment | 9.3% | Mobile TV | 7.3% |
| Electronic Display | 14.3% | Digital Signage | 10.1% |
| Editing and Production Equipment | 20.7% | Digital Cinema | 7.7% |
| Multimedia System | 9.2% | 3D | 13.0% |
| Production Management Systems | 4.0% | Digital Contents | 7.9% |
| Output System | 9.1% | Other | 3.0% |
| Output System | 9.1% | No Answer | 1.9% |
Visitor Survey
What was your goal in coming to "Inter BEE 2011"? (Multiple answers accepted)

How satisfied to accomplish your goal?

To what degree are you involved in the process of purchasing products/services in your company?

Was your visit to Inter BEE 2011 valuable?(Multiple answers accepted)






