Result
2012 Exhibit Data
Breakdown of exhibitors

| Area | Number of countries / region Number of exhibitors |
Breakdown of exhibitors by country & region |
|---|---|---|
| Domestic | 1 country / 380 companies | Japan 380 |
| Asia | 6 countries / region / 53 companies | China 19 / Korea 11 / Taiwan 19 / Hong Kong 1 / Singapore 2 / India 1 |
| North America | 4 countries / 193 companies | USA 173 / Canada 18 / Mexico 1 / Brazil 1 |
| Oceania | 2 country / 14 companies | Australia 13 / New Zealand 1 |
| Middle East | 2 countries / 5 companies | Israel 4 / Turkey 1 |
| Africa | 1 country / 1 company | South Africa 1 |
| Europe | 20 countries / 225 companies | United Kingdom 60 / Germany 82 / France 13 / Sweden 9 / Italy 13 / Switzerland 8 / Belgium 5 / The Netherlands 8 / Norway 4 / Spain 4 / Denmark 5 / Finland 1 / Austria 3 / Ukraina 1 / Slovakia 1 /Hangary 4 / Portugal 1 / Croatia 1 / Liechtenstein 1 |
| TOTAL | 36 countries / region | 871 companies |
What were you main objectives for exhibiting at Inter BEE 2012 (Multiple answers accepted)

How satisfied to accomplish your goal

2012 Visitors
Breakdown of visitor number in 2012

| 11/14 (Wed.) |
11/15 (Tue.) |
11/16 (Fri.) |
TOTAL | |
|---|---|---|---|---|
| Domestic | 10,223 | 10,259 | 10,625 | 31,107 |
| Overseas | 457 | 208 | 85 | 750 |
| TOTAL | 10,680 | 10,467 | 10,710 | 31,857 |
Breakdown of registered visitors
| Area | Number of countries / region Number of visitors |
Breakdown of Visitors
by Country/area |
|---|---|---|
| Domestic | 1 country / 31,107 | Japan 31,107 |
| Asia | 11 countries & region / 618 | Korea 389 / China 70 /Taiwan 41 / Singapore 21 / Thailand 23 / Hong Kong 21 / Indonesia 19 / Malaysia 14 / Sri Lanka 5 / Philippines 11 / India 4 |
| North, Central and South America |
7 countries / 64 | USA 48 / Brazil 8 / Paraguay 1 / Peru 3 / Chile 2 / Costa Rica 1/ Uruguay 1 |
| Oceania | 2 country / 2 | Australia 1 / New Zealand 1 |
| Middle East / Aflica | 7 countries / 13 | Zimbabwe 3 / Mozamblque 3 / Angola 2 / Israel 2 / Congo 1 / Turkey 1 / Botswana 1 |
| Europe | 8 countries / 42 | United Kingdom 17 / France 4 / Germany 12 / The Netherlands 1 /Denmark 1 / Poland 1/ Swedn 3 / Finland 3 |
| Unknown | 53 | |
| TOTAL | 36 countries/region | 31,857 |

Visitor demography
![]() |
![]() |
![]() |
![]() |
<Type of business>
| State-run Broadcasting Station | 3.0% | Related Internet Business | 2.3% |
|---|---|---|---|
| Commercial TV Broadcaster | 8.8% | Telecommunications Carrier | 3.0% |
| Radio Station | 0.8% | Content Delivery Network | 0.9% |
| Post production | 7.5% | Facilities and Stores | 1.5% |
| Production House | 4.7% | Government office, Organization | 1.7% |
| Film and Video Production Company | 5.5% | Other User | 5.8% |
| Video Software Production Company | 1.5% | Trading Company | 8.9% |
| Recording Company | 0.7% | Equipment Manufacture | 13.0% |
| Related PA Equipment | 4.1% | Ad Agency | 1.3% |
| Related CATV | 2.8% | Other | 7.7% |
| Related Stage and Lighting | 3.0% | Student | 7.0% |
| Related Contents Publishers | 2.6% | No Answer | 1.9% |
<Interests (Multiple answers accepted)>
| Audio Equipment | 32.9% | Transmission Systems | 8.1% |
|---|---|---|---|
| Video Equipment | 53.4% | Electronic Power Unit | 4.1% |
| Microphone | 9.9% | Measuring Equipment | 6.2% |
| Mixer | 11.5% | Stand-by and Peripheral Products | 8.0% |
| Speaker | 10.8% | Software | 11.2% |
| Camera | 26.5% | Art and staging | 3.8% |
| VTRs, Memory Cards, Optical Disks | 11.6% | IPTV | 7.4% |
| Servers, Storage | 10.6% | Mobile TV | 6.6% |
| Lighting Equipment | 9.3% | Digital Signage | 9.5% |
| Electronic Display | 14.0% | Digital Cinema | 7.7% |
| Editing and Production Equipment | 20.5% | 3D | 8.7% |
| Multimedia System | 8.6% | Digital Contents | 8.3% |
| Production Management Systems | 3.9% | Other | 2.6% |
| Output System | 8.2% | No Answer | 2.3% |
| Relay System | 9.7% |
Visitor Survey
What was your goal in coming to "Inter BEE 2012" (Multiple answers accepted)

Was your visit to Inter BEE 2012 valuable (Multiple answers accepted)

To what degree are you involved in the process of purchasing products/services in your company?

How satisfied to accomplish your goal?




